Shenzhen Jiangfan Communication Equipment Co., Ltd.

Think what the customer thinks, do what the customer needs, and serve the customer

Manufacturer from China
Active Member
4 Years
Home / Products / Optic PLC Splitter /

0.30dB Optic PLC Splitter Fused Taper 1x2 2x2 Single Mode Splitter

Contact Now
Shenzhen Jiangfan Communication Equipment Co., Ltd.
City:shenzhen
Province/State:guangdong
Country/Region:china
Contact Person:Mrwang
Contact Now

0.30dB Optic PLC Splitter Fused Taper 1x2 2x2 Single Mode Splitter

Ask Latest Price
Video Channel
Brand Name :GaPho
Model Number :Fused Taper Single Mode Splitter
Place of Origin :China
MOQ :10
Price :Negotiable
Payment Terms :T/T
Supply Ability :20000/week
Delivery Time :7-10 day
Packaging Details :Carton
Unit :1x2/ 2x2
Loss :0.30dB
more
Contact Now

Add to Cart

Find Similar Videos
View Product Description

Optic PLC Splitter Fused Taper 1x2/ 2x2 Single Mode Splitter

Configuration Unit 1X2/2X2
Type Single mode Single Window Standard Coupler(SSC) Single Mode WideBand Single Window Coupler(SWSC) Single Mode Dual Window Coupler(SDWC) All Band Coupler(ABC)
Operating Wavelength nm 1310 or 1550 1310 or 1550 1310/1550 1260-1620
Operating Bandwidth nm 土20 40 40 --
Max Insertion Loss 50/50 % 3.35/3.35 3.40/3.40 3.60/3.60 3.80/3.80
45/55 % 3.85/2.95 3.85/3.00 4.20/3.20 4.45/3.45
40/60 % 4.40/2.55 4.40/2.60 4.70/2.70 5.10/3.10
33/67 % 5.00/2.20 5.00/2.25 5.70/2.20 6.00/2.55
30/70 % 5.70/1.85 5.70/1.90 6.00/1.90 6.40/2.30
25/75 % 6.55/1.55 6.65/1.55 7.00/1.70 7.25/2.95
20/80 % 7.55/1.25 7.60/1.25 7.90/1.30 8.30/1.60
15/85 % 8.55/0.95 9.05/0.95 9.50/1.00 9.65/1.35
10/90 % 10.80/0.65 11.00/0.65 9.20-11.00/0.75 11.50/1.05
5/95 % 14.00/0.40 14.20/0.40 12.05-14.15/0.40 14.60/9.80
3/97 % 16.30/0.30 16.70/0.30 14.10-16.50/0.35 17.00/0.75
2/98 % 18.00/0.25 18.50/0.25 15.75-18.45/0.30 18.80/0.70
1/99 % 21.50/0.20 21.50/0.20 18.60-21.60/0.25 22.50/0.65
PDL dB 0.10 ≦0.15
Return Loss dB 50
Directivity dB 55
Operating Temperature Deg. -20 ~ +70
Storage Temperature Deg. -40 ~ +85
Fiber Length m 1.00+0.10
Fiber Diameter um 250 900
Package mm 3x45 3x54 3x60
NOTE :The parameters do not include connector, connector IL is 0.30dB.
Inquiry Cart 0